Usage Statistics for dramma.it

Summary Period: March 2010
Generated 01-Apr-2010 04:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 459562
Total Files 379083
Total Pages 256087
Total Visits 46194
Total KBytes 5233381
Total Unique Sites 36640
Total Unique URLs 4806
Total Unique Referrers 3631
Total Unique Usernames 1
Total Unique User Agents 2052
. Avg Max
Hits per Hour 617 4080
Hits per Day 14824 27984
Files per Day 12228 22028
Pages per Day 8260 13821
Visits per Day 1490 2345
KBytes per Day 168819 275383
Hits by Response Code
Undefined response code 1
Code 200 - OK 379083
Code 206 - Partial Content 1663
Code 301 - Moved Permanently 419
Code 302 - Found 1475
Code 304 - Not Modified 71964
Code 400 - Bad Request 13
Code 401 - Unauthorized 8
Code 403 - Forbidden 48
Code 404 - Not Found 4366
Code 405 - Method Not Allowed 509
Code 500 - Internal Server Error 13

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 14089 3.07% 11724 3.09% 7097 2.77% 1007 2.18% 1654 4.51% 167146 3.19%
2 12900 2.81% 10804 2.85% 6754 2.64% 1477 3.20% 1791 4.89% 161733 3.09%
3 13330 2.90% 10193 2.69% 6494 2.54% 1425 3.08% 1849 5.05% 136973 2.62%
4 11483 2.50% 8914 2.35% 5168 2.02% 1354 2.93% 1834 5.01% 115223 2.20%
5 10512 2.29% 8756 2.31% 5569 2.17% 1505 3.26% 1700 4.64% 124076 2.37%
6 10260 2.23% 8471 2.23% 5726 2.24% 1477 3.20% 1390 3.79% 126137 2.41%
7 12159 2.65% 9318 2.46% 6233 2.43% 2057 4.45% 1704 4.65% 126965 2.43%
8 15637 3.40% 11645 3.07% 7189 2.81% 2317 5.02% 1884 5.14% 149215 2.85%
9 15038 3.27% 11654 3.07% 6481 2.53% 1430 3.10% 1841 5.02% 156952 3.00%
10 18663 4.06% 15232 4.02% 11066 4.32% 2345 5.08% 1919 5.24% 203818 3.89%
11 12576 2.74% 9901 2.61% 5517 2.15% 1817 3.93% 1885 5.14% 129699 2.48%
12 27984 6.09% 22028 5.81% 13821 5.40% 1754 3.80% 2581 7.04% 275383 5.26%
13 15641 3.40% 12179 3.21% 8602 3.36% 2242 4.85% 1660 4.53% 188447 3.60%
14 13497 2.94% 11739 3.10% 7985 3.12% 915 1.98% 1359 3.71% 168635 3.22%
15 12698 2.76% 10237 2.70% 5761 2.25% 897 1.94% 1680 4.59% 132407 2.53%
16 13248 2.88% 10326 2.72% 6160 2.41% 891 1.93% 1626 4.44% 148257 2.83%
17 15977 3.48% 12947 3.42% 8767 3.42% 1190 2.58% 1841 5.02% 183717 3.51%
18 20167 4.39% 18108 4.78% 13289 5.19% 1334 2.89% 1742 4.75% 226433 4.33%
19 17500 3.81% 15597 4.11% 12129 4.74% 920 1.99% 1430 3.90% 209718 4.01%
20 11272 2.45% 9340 2.46% 6080 2.37% 871 1.89% 1268 3.46% 120494 2.30%
21 18368 4.00% 16970 4.48% 13409 5.24% 972 2.10% 1337 3.65% 216759 4.14%
22 16884 3.67% 14357 3.79% 9333 3.64% 1591 3.44% 2000 5.46% 207538 3.97%
23 11809 2.57% 9965 2.63% 6160 2.41% 1536 3.33% 1825 4.98% 155758 2.98%
24 19573 4.26% 17157 4.53% 13262 5.18% 1845 3.99% 1842 5.03% 231028 4.41%
25 16819 3.66% 14746 3.89% 11231 4.39% 1775 3.84% 1831 5.00% 200593 3.83%
26 15394 3.35% 13654 3.60% 9708 3.79% 1326 2.87% 1616 4.41% 202794 3.88%
27 13334 2.90% 11803 3.11% 8900 3.48% 1064 2.30% 1338 3.65% 186198 3.56%
28 12934 2.81% 11296 2.98% 8913 3.48% 2096 4.54% 1377 3.76% 151557 2.90%
29 12409 2.70% 9403 2.48% 5932 2.32% 2166 4.69% 1740 4.75% 143164 2.74%
30 13711 2.98% 10793 2.85% 7239 2.83% 1568 3.39% 1682 4.59% 164693 3.15%
31 13696 2.98% 9826 2.59% 6112 2.39% 1227 2.66% 1523 4.16% 121872 2.33%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 498 15463 3.36% 412 12789 3.37% 305 9481 3.70% 6122 189773 3.63%
1 618 19163 4.17% 532 16515 4.36% 461 14304 5.59% 7113 220491 4.21%
2 292 9055 1.97% 234 7270 1.92% 212 6591 2.57% 3588 111238 2.13%
3 352 10920 2.38% 322 9984 2.63% 310 9640 3.76% 4592 142344 2.72%
4 214 6655 1.45% 186 5779 1.52% 184 5722 2.23% 3115 96552 1.84%
5 203 6312 1.37% 174 5420 1.43% 175 5450 2.13% 3175 98421 1.88%
6 433 13433 2.92% 401 12446 3.28% 393 12196 4.76% 5773 178965 3.42%
7 494 15333 3.34% 458 14221 3.75% 426 13219 5.16% 6610 204918 3.92%
8 365 11328 2.46% 312 9676 2.55% 216 6714 2.62% 4524 140245 2.68%
9 508 15758 3.43% 412 12797 3.38% 231 7183 2.80% 5787 179391 3.43%
10 638 19785 4.31% 530 16436 4.34% 292 9061 3.54% 6846 212233 4.06%
11 794 24632 5.36% 674 20905 5.51% 404 12531 4.89% 9884 306396 5.85%
12 704 21828 4.75% 571 17716 4.67% 306 9516 3.72% 7932 245877 4.70%
13 661 20512 4.46% 516 15996 4.22% 275 8550 3.34% 6937 215052 4.11%
14 922 28595 6.22% 757 23474 6.19% 487 15126 5.91% 9415 291856 5.58%
15 782 24245 5.28% 652 20214 5.33% 361 11194 4.37% 8712 270077 5.16%
16 839 26019 5.66% 682 21155 5.58% 402 12462 4.87% 8807 273003 5.22%
17 839 26027 5.66% 639 19817 5.23% 343 10659 4.16% 8103 251206 4.80%
18 817 25328 5.51% 636 19735 5.21% 357 11078 4.33% 8161 252997 4.83%
19 857 26570 5.78% 708 21975 5.80% 459 14232 5.56% 9835 304875 5.83%
20 614 19056 4.15% 518 16086 4.24% 350 10877 4.25% 7272 225431 4.31%
21 712 22085 4.81% 570 17700 4.67% 338 10504 4.10% 7742 240014 4.59%
22 790 24509 5.33% 641 19875 5.24% 435 13499 5.27% 8961 277797 5.31%
23 869 26951 5.86% 680 21102 5.57% 525 16298 6.36% 9814 304232 5.81%

Top 30 of 4806 Total URLs
# Hits KBytes URL
1 102731 22.35% 1661366 31.75% /
2 46229 10.06% 851435 16.27% /drammaturgie/
3 24515 5.33% 176629 3.38% /cgi-bin/database/readcsvplus.pl
4 8998 1.96% 12095 0.23% /favicon.ico
5 7181 1.56% 23138 0.44% /drammaturgie/index2.php
6 4998 1.09% 94044 1.80% /drammaturgie//
7 4402 0.96% 22789 0.44% /robots.txt
8 3868 0.84% 22037 0.42% /drammaturgie/templates/crystal_mambo/css/template_css.css
9 3429 0.75% 21599 0.41% /Scripts/AC_RunActiveContent.js
10 3212 0.70% 32409 0.62% /libreria/libreria.htm
11 2949 0.64% 32101 0.61% /images/home/10anni.swf
12 2847 0.62% 29144 0.56% /plesk-stat/webstat/
13 2252 0.49% 3642 0.07% /drammaturgie/images/favicon.ico
14 1563 0.34% 56639 1.08% /drammaturgie/administrator/index2.php
15 1097 0.24% 46043 0.88% /articoli/drammaturgie.htm
16 596 0.13% 4936 0.09% /lezioni/lezioni.htm
17 587 0.13% 5310 0.10% /associazione/donazione.html
18 556 0.12% 2662 0.05% /premi/premi.htm
19 537 0.12% 10231 0.20% /cgi-bin/search/ksearch.cgi
20 480 0.10% 7828 0.15% /mese/drammamese.htm
21 473 0.10% 1872 0.04% /agendine/cdr.htm
22 408 0.09% 1270 0.02% /siti/siti.htm
23 367 0.08% 4660 0.09% /mese/libromese.htm
24 365 0.08% 2552 0.05% /lezioni/corso.htm
25 342 0.07% 4544 0.09% /mese/newsletter.htm
26 338 0.07% 1153 0.02% /libreria/pubblica.htm
27 337 0.07% 3543 0.07% /finestre/ateatro.htm
28 320 0.07% 4635 0.09% /plesk-stat/webstat/usage_200912.html
29 317 0.07% 2867 0.05% /lezioni/corsocnd.htm
30 316 0.07% 1460 0.03% /traduzioni/curricula.htm
View All URLs

Top 10 of 4806 Total URLs By KBytes
# Hits KBytes URL
1 102731 22.35% 1661366 31.75% /
2 46229 10.06% 851435 16.27% /drammaturgie/
3 24515 5.33% 176629 3.38% /cgi-bin/database/readcsvplus.pl
4 4998 1.09% 94044 1.80% /drammaturgie//
5 227 0.05% 62506 1.19% /articoli/saggietesi/pescecani.pdf
6 1563 0.34% 56639 1.08% /drammaturgie/administrator/index2.php
7 103 0.02% 54833 1.05% /premi/bandi/inscena.rtf
8 1097 0.24% 46043 0.88% /articoli/drammaturgie.htm
9 112 0.02% 45937 0.88% /articoli/saggietesi/tondelli.pdf
10 237 0.05% 36678 0.70% /articoli/saggietesi/otello.pdf

Top 10 of 1065 Total Entry Pages
# Hits Visits URL
1 102731 22.35% 22062 48.82% /
2 46229 10.06% 8665 19.17% /drammaturgie/
3 3212 0.70% 851 1.88% /libreria/libreria.htm
4 24515 5.33% 502 1.11% /cgi-bin/database/readcsvplus.pl
5 596 0.13% 304 0.67% /lezioni/lezioni.htm
6 295 0.06% 254 0.56% /libreria/copioni/fatto_incasa.htm
7 1097 0.24% 237 0.52% /articoli/drammaturgie.htm
8 4998 1.09% 219 0.48% /drammaturgie//
9 473 0.10% 166 0.37% /agendine/cdr.htm
10 587 0.13% 164 0.36% /associazione/donazione.html

Top 10 of 1439 Total Exit Pages
# Hits Visits URL
1 102731 22.35% 19506 43.27% /
2 46229 10.06% 8825 19.58% /drammaturgie/
3 24515 5.33% 1821 4.04% /cgi-bin/database/readcsvplus.pl
4 3212 0.70% 499 1.11% /libreria/libreria.htm
5 1097 0.24% 305 0.68% /articoli/drammaturgie.htm
6 4998 1.09% 282 0.63% /drammaturgie//
7 596 0.13% 273 0.61% /lezioni/lezioni.htm
8 295 0.06% 254 0.56% /libreria/copioni/fatto_incasa.htm
9 296 0.06% 136 0.30% /articoli/saggietesi/tesi.htm
10 39 0.01% 134 0.30% /articoli/articolo428.htm

Top 30 of 36640 Total Sites
# Hits Files KBytes Visits Hostname
1 17765 3.87% 16500 4.35% 289777 5.54% 267 0.58% llf320021.crawl.yahoo.net
2 10533 2.29% 10533 2.78% 244911 4.68% 19 0.04% 190.234.75.202.tokyo.global.alpha-net.ne.jp
3 7367 1.60% 4642 1.22% 89372 1.71% 300 0.65% spider40.yandex.ru
4 6736 1.47% 5818 1.53% 93223 1.78% 732 1.58% host153-229-dynamic.27-79-r.retail.telecomitalia.it
5 5273 1.15% 5273 1.39% 63382 1.21% 23 0.05% 188.92.77.20
6 5269 1.15% 5269 1.39% 63337 1.21% 24 0.05% 188.92.77.14
7 5261 1.14% 5261 1.39% 63238 1.21% 23 0.05% 188.92.77.16
8 5250 1.14% 5250 1.38% 63108 1.21% 24 0.05% 188.92.77.17
9 5247 1.14% 5247 1.38% 63068 1.21% 24 0.05% 188.92.77.13
10 5246 1.14% 5246 1.38% 63067 1.21% 23 0.05% 188.92.77.19
11 5241 1.14% 5241 1.38% 63002 1.20% 24 0.05% 188.92.77.18
12 5238 1.14% 5238 1.38% 62966 1.20% 23 0.05% 188.92.77.15
13 5221 1.14% 5221 1.38% 62755 1.20% 23 0.05% 188.92.77.21
14 4790 1.04% 4790 1.26% 110592 2.11% 2 0.00% 222.221.192.61.tokyo.global.alpha-net.ne.jp
15 4187 0.91% 4140 1.09% 44588 0.85% 30 0.06% crawl-66-249-65-243.googlebot.com
16 3664 0.80% 3562 0.94% 73105 1.40% 173 0.37% crawl4.dotnetdotcom.org
17 3626 0.79% 3564 0.94% 36480 0.70% 11 0.02% crawl-66-249-65-13.googlebot.com
18 3230 0.70% 3230 0.85% 39176 0.75% 4 0.01% adbd23.neoplus.adsl.tpnet.pl
19 2743 0.60% 2058 0.54% 48223 0.92% 53 0.11% crawl-66-249-65-52.googlebot.com
20 2586 0.56% 2586 0.68% 26744 0.51% 2 0.00% artdhtml.com
21 2505 0.55% 2505 0.66% 56453 1.08% 232 0.50% pool-71-246-50-28.lsanca.fios.verizon.net
22 2217 0.48% 1823 0.48% 39382 0.75% 33 0.07% crawl-66-249-65-240.googlebot.com
23 2017 0.44% 1981 0.52% 21100 0.40% 9 0.02% crawl-66-249-65-200.googlebot.com
24 1889 0.41% 419 0.11% 5602 0.11% 1 0.00% host100-44-dynamic.57-82-r.retail.telecomitalia.it
25 1719 0.37% 422 0.11% 4044 0.08% 1 0.00% host189-9-dynamic.238-95-r.retail.telecomitalia.it
26 1699 0.37% 1391 0.37% 24539 0.47% 423 0.92% b3090915.crawl.yahoo.net
27 1537 0.33% 435 0.11% 5163 0.10% 2 0.00% fw-pool-200.gruppocredit.it
28 1410 0.31% 1410 0.37% 33201 0.63% 237 0.51% pool-71-189-45-189.lsanca.fios.verizon.net
29 1348 0.29% 1030 0.27% 21875 0.42% 17 0.04% crawl-66-249-71-114.googlebot.com
30 1329 0.29% 467 0.12% 4031 0.08% 6 0.01% host64-210-static.5-79-b.business.telecomitalia.it

Top 10 of 36640 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17765 3.87% 16500 4.35% 289777 5.54% 267 0.58% llf320021.crawl.yahoo.net
2 10533 2.29% 10533 2.78% 244911 4.68% 19 0.04% 190.234.75.202.tokyo.global.alpha-net.ne.jp
3 4790 1.04% 4790 1.26% 110592 2.11% 2 0.00% 222.221.192.61.tokyo.global.alpha-net.ne.jp
4 6736 1.47% 5818 1.53% 93223 1.78% 732 1.58% host153-229-dynamic.27-79-r.retail.telecomitalia.it
5 7367 1.60% 4642 1.22% 89372 1.71% 300 0.65% spider40.yandex.ru
6 3664 0.80% 3562 0.94% 73105 1.40% 173 0.37% crawl4.dotnetdotcom.org
7 5273 1.15% 5273 1.39% 63382 1.21% 23 0.05% 188.92.77.20
8 5269 1.15% 5269 1.39% 63337 1.21% 24 0.05% 188.92.77.14
9 5261 1.14% 5261 1.39% 63238 1.21% 23 0.05% 188.92.77.16
10 5250 1.14% 5250 1.38% 63108 1.21% 24 0.05% 188.92.77.17

Top 30 of 3631 Total Referrers
# Hits Referrer
1 124258 27.04% - (Direct Request)
2 7713 1.68% http://www.gttempo.it/
3 5363 1.17% http://www.google.it/search
4 3336 0.73% http://www.trax.it/olivieropdp/mostranew.asp
5 2584 0.56% http://e-library.net/
6 2466 0.54% http://www.trax.it/olivieropdp/mostranotizie2.asp
7 2062 0.45% http://www.google.it/url
8 1998 0.43% http://car-insurance-virginia-beach.insurance-auto.net/
9 1998 0.43% http://dating-in-gilmer-tx.oemexcess.com/
10 1986 0.43% http://a-penguins-symbiotic-relationships.oemexcess.com/
11 1986 0.43% http://dry-ejaculation.aquimontserrat.com/
12 1985 0.43% http://meeting-men-at-bars.baslog.com/
13 1976 0.43% http://dating-philipinnes.flowers-in.com/
14 1976 0.43% http://handjobs-mature.indian-porn-galleries.com/
15 1975 0.43% http://woman-s-clitoris-pump.sadisticeroticism.com/
16 1972 0.43% http://asian-ts-personals.templehillresort.com/
17 1970 0.43% http://dating-country-men.andrelic.com/
18 1970 0.43% http://see-thru-bikinis.hancockparksfinest.com/
19 1970 0.43% http://uk-singles-chart-bbc.wisconsinsigns.com/
20 1969 0.43% http://husband-sucks-lover.lightspeed-sorority-girls.com/
21 1967 0.43% http://singles-tour-china.sloc10.com/
22 1965 0.43% http://freak-hole.rcbmarketing.net/
23 1963 0.43% http://nude-in-snow.thekitchenbox.com/
24 1962 0.43% http://adult-sex-toy.sandra-uk.com/
25 1961 0.43% http://virtual-hentai.racecushions.com/
26 1959 0.43% http://coitus-pictures.facial-skin-care-product.com/
27 1959 0.43% http://star-wars-starship-singles.genfireins.com/
28 1957 0.43% http://slow-blow-jobs.the-porn-star.com/
29 1956 0.43% http://clit-nsfw-video.quaddown.org/
30 1954 0.43% http://ladies-vest-extenders.oregontrailne.com/

Top 20 of 400 Total Search Strings
# Hits Search String
1 26 4.98% dramma.it
2 20 3.83% www.dramma.it
3 7 1.34% dramma
4 6 1.15% bando crearr
5 5 0.96% edoardo erba
6 5 0.96% scrittura teatrale
7 4 0.77% drammaturgia
8 3 0.57% angela matassa
9 3 0.57% come scrivere un monologo
10 3 0.57% crearr
11 3 0.57% di una specie cattiva di andrea fazzini
12 3 0.57% duccio camerini
13 3 0.57% lattuada tamaro
14 3 0.57% medeide teatro verdi milano
15 3 0.57% microdrammi edith piaf roma teatro
16 3 0.57% nino romeo
17 3 0.57% pietro de silva
18 3 0.57% spettacoli regia alessio kogoj
19 3 0.57% teatro colosseo ippaso
20 3 0.57% tiziano fratus

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 28 0.01% 16 0.00% 83 0.00% 8 0.02% administrator

Top 15 of 2052 Total User Agents
# Hits User Agent
1 49234 10.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 47597 10.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 22640 4.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 20556 4.47% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 15954 3.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 12549 2.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 11485 2.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.8) Geck
8 9345 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 9197 2.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
10 8975 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 8643 1.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.2) Gecko/
12 7870 1.71% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 7367 1.60% Yandex/1.01.001 (compatible; Win16; I)
14 7316 1.59% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
15 6875 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for March 2010

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 194402 42.30% 147148 38.82% 1652696 31.58% Italy
2 124559 27.10% 109661 28.93% 1430574 27.34% Unresolved/Unknown
3 51109 11.12% 44029 11.61% 711735 13.60% US Commercial
4 41314 8.99% 37711 9.95% 632549 12.09% Network
5 15745 3.43% 15723 4.15% 362597 6.93% Japan
6 8184 1.78% 5317 1.40% 110555 2.11% Russian Federation
7 4188 0.91% 4063 1.07% 86287 1.65% Non-Profit Organization
8 3912 0.85% 3817 1.01% 47873 0.91% Poland
9 2202 0.48% 1717 0.45% 23579 0.45% Germany
10 1379 0.30% 1265 0.33% 22960 0.44% France
11 1238 0.27% 425 0.11% 7445 0.14% Albania
12 1063 0.23% 707 0.19% 14466 0.28% Brazil
13 971 0.21% 914 0.24% 9563 0.18% Netherlands
14 841 0.18% 628 0.17% 5645 0.11% Switzerland
15 661 0.14% 644 0.17% 2034 0.04% Australia
16 649 0.14% 615 0.16% 7440 0.14% Romania
17 643 0.14% 585 0.15% 9495 0.18% United Kingdom
18 424 0.09% 389 0.10% 5082 0.10% Hungary
19 378 0.08% 372 0.10% 4360 0.08% Ireland
20 378 0.08% 365 0.10% 7554 0.14% Sweden
21 350 0.08% 340 0.09% 3644 0.07% Norway
22 348 0.08% 308 0.08% 3496 0.07% Spain
23 284 0.06% 284 0.07% 6050 0.12% Bulgaria
24 256 0.06% 247 0.07% 3369 0.06% US Educational
25 252 0.05% 242 0.06% 5860 0.11% Czech Republic
26 232 0.05% 215 0.06% 2971 0.06% Greece
27 221 0.05% 203 0.05% 5145 0.10% Croatia (Hrvatska)
28 218 0.05% 72 0.02% 1557 0.03% Colombia
29 207 0.05% 176 0.05% 3314 0.06% Taiwan
30 186 0.04% 130 0.03% 2573 0.05% Lithuania


Generated by Webalizer Version 2.01